Pricing
Services Menu
| Treatment | Price | Additional Pricing Info |
|---|---|---|
| Chemical Peels | $185 | Members Receive 10% Discount |
| Diagnostics Scan | Regular Price: $95 | |
| SkinPen Microneedling | Starting at $450 | |
| Exosome | Starting at $129 | |
| Skinny Shot | Starting at $41.80 | |
| Weight Loss (GLP1 Semaglutide) | $75/shot | |
| Weight Loss (GLP1 Tirzepatide) | $112/shot | |
| Body Sculpting | $299/session | |
| IV Therapy | Starting at $249 | |
| Massages | $145/hour $185/1.5 hour $220/2 hour | Membership Available |
| Hydrating Facial | $155 |
Additional Services Menu
| Service | Price | Description |
|---|---|---|
| Blood Work | Starting at $297 | Comprehensive blood panel to assess metabolic, hormonal, and nutritional health |
| Hormone Replacement Therapy (HRT) | Starting at $550 | Personalized hormone optimization to restore balance, improve mood, energy, and overall well-being |
| Brow/Lash Services | Starting at $40 | Enhance natural beauty with brow shaping, tinting, and lash lift/tint options |
Facials & Skin Treatments Menu
| Treatment | Price | Description |
|---|---|---|
| Acne Fighting Facial | $165 | Reduces inflammation, unclogs pores, and targets acne-causing bacteria for smoother, clearer skin. |
| Hydrodermabrasion Facial | $199 | Water-based exfoliation with serum infusion to reveal glowing, deeply hydrated skin. |
| Anti-Aging Facial | $155 | Addresses fine lines, wrinkles, and laxity using rejuvenating ingredients and targeted massage. |
| Signature Facial | $155 | Deep cleansing, exfoliation, and hydration customized for your unique skin needs. |
| Dermaplaning Facial | $185 | Gently removes dead skin and peach fuzz for smoother, brighter, makeup-ready skin. |
Red Light Therapy Menu
| Treatment | Price | Membership Price |
|---|---|---|
| Red Light Therapy | Starting at $37 (Introductory Session) | Starting at $99/month |
Peptides Menu
Please note: Prices vary based on treatment plan and dosage.
| Peptide | Description | Additional Benefits |
|---|---|---|
| BPC-157 | “Healing peptide” that accelerates recovery of muscles, ligaments, tendons, and joints. | Promotes angiogenesis, reduces inflammation, and supports digestive healing. |
| TB-500 | Supports cell regeneration and wound healing by increasing cell migration and vessel formation. | Works synergistically with BPC-157 for tissue repair, mobility, and flexibility. |
| CJC-1295 + Ipamorelin | Enhances natural growth hormone production. | Improves energy, sleep, muscle tone, skin elasticity, and anti-aging support. |
| AOD-9604 | “Fat-burning peptide” that regulates fat metabolism. | Helps with weight management and body composition without suppressing appetite. |
| Kisspeptin | Stimulates reproductive hormones (LH, FSH) and supports fertility and hormonal balance. | Enhances libido and reproductive health for both men and women. |
| Thymosin Alpha-1 | Immune-modulating peptide that strengthens immune function and resilience. | Supports recovery after illness, stress, or weakened immune states. |
Peptide Pricing Menu
| Product Name | Price (per vial) |
|---|---|
| 2X Blend CJC-1295 No DAC (5mg)/Ipamorelin (5mg) | $350 |
| 2X Blend Tesamorelin (10mg)/ Ipamorelin (2mg) | $350 |
| 2X Blend Tesamorelin (10mg)/ Ipamorelin (5mg) (5ml vial | $375 |
| 3X Blend Tesamorelin (5mg)/ MGF (500 mcg)/Ipamorelin (2.5mg) | $375 |
| Product Name | Price (per vial) |
|---|---|
| AOD 9604 (6mg) | $375 |
| Product Name | Price (per vial) |
|---|---|
| BPC- 157 (10mg) | $350 |
| BPC- 157(20mg) | $395 |
| BPC-157 (500 mcg) x 30 Tablets | $350 |
| BPC- 157 (5mg) | $325 |
| Product Name | Price (per vial) |
|---|---|
| CJC- 1295- No DAC (10mg) | $350 |
| CJC- 1295- with DAC (10mg) | $375 |
| Cu GLOW Anti-Aging Serum (30ml) | $450 |
| Cu GLOW Moisturizing Face Cream (50ml) | $475 |
| GLOW 50- GHK- Cu (30mg)/ BPC- 157 (10mg)/ TB500 (10mg) | $375 |
| GLOW 70- GHK - Cu (50mg)/ BPC- 157 (10mg)/ TB 500 (10mg) | $399 |
| KLOW 80 - GHK-Cu (50mg) / KPV (10mg) / BPC-157 (10mg) / TB500 (10mg) | $450 |
| Selank 10mg | $299 |
| Semax 20mg | $299 |
| Semax 30mg | $325 |
| Sermorelin 10mg | $350 |
| Tesamorelin 10mg | $350 |
| Woverine Blend BPC-157/ TB 500 (10mg/10mg) vial | $399 |
Lab results are required to start the peptides
CBC, CMP, Lipid panel, A1c, fasting glucose, TSH, Free T4, IGF-1
| Tests | Price |
|---|---|
| Full lab panel starts at | $297 |
| One time consultation: | $275 |
| Follow up consultation: | $199 |
Please note: Certain compounded peptide products used in our protocols have not been evaluated or approved by the FDA for the intended use; treatment is individualized and provided under medical supervision.

Book Your Treatment Today!
Take the next step in your wellness journey by booking your treatment and reviewing our clear, upfront pricing. Each service is thoughtfully structured so you can make confident, informed decisions based on your goals and budget. Whether you're interested in peptides, facials, weight loss support, IV therapy, or body sculpting, our team ensures you understand every option and receive personalized guidance tailored to your needs.

